24小时免费服务热线:18661069357

梅花槽螺丝

开槽螺钉十字槽螺钉内六角螺钉内四方螺钉复合槽螺钉梅花槽螺丝紧定螺钉手拧螺钉油堵/堵头其他螺钉

80°梅花槽半沉头螺钉 ASME B18.6.3

发布日期:2024-04-09 浏览次数:

6-Lobe 80° oval head screws-Table 8

标准类型:ASME/ANSI/美国
标准号:ASME/ANSI B18.6.3-8-2013

80°梅花槽半沉头螺钉 ASME B18.6.3尺寸图纸

单位:英寸(inch)   规格:#2~3/4

80°梅花槽半沉头螺钉 ASME B18.6.3规格参数对照表

(inch) P dk maxdk mink f e No. t maxt min
#2 56|640.1620.1440.0510.0290.069T60.0220.017
#3 48|560.1870.1670.0590.0330.094T80.0250.022
#4 40|480.2120.1910.0670.0370.094T80.0330.028
#5 40|440.2370.2150.0750.0410.111T100.0550.045
#6 32|40|480.2620.2380.0830.0450.132T150.0550.045
#7 16|190.2870.2620.0910.0490.132T150.060.05
#8 32|360.3120.2850.10.0520.155T200.0710.055
#10 24|320.3620.3330.1160.060.178T250.090.07
#12 24|28|320.4120.380.1320.0680.2T270.090.07
#14 --0.4620.4270.1480.0760.221T300.0950.075
1/4 20|28|320.4770.4420.1530.0790.221T300.1050.085
#16 --0.5120.4750.1640.0840.221T300.1150.095
#18 --0.5610.5220.180.0920.266T400.1150.095
5/16 18|24|320.5970.5560.1910.0990.266T400.1250.105
#20 --0.6110.5690.1960.10.266T400.130.11
#24 9|7|60.7110.6640.2280.1160.312T450.1550.13
3/8 16|24|320.7170.670.230.1170.312T450.1550.13
7/16 14|20|280.760.7150.2230.1220.352T500.150.13
1/2 13|20|280.8150.7650.2230.1310.352T500.1690.15
9/16 12|18|240.9320.8780.260.150.446T550.190.165
5/8 11|18|241.050.990.2980.1690.446T550.190.165
3/4 10|16|201.2851.2150.3720.2060.529T600.230.21
X苏州万千工品科技有限公司

截屏,微信识别二维码

微信号:18661069357

(点击微信号复制,添加好友)

  打开微信

微信号已复制,请打开微信添加咨询详情!