24小时免费服务热线:18661069357

梅花槽螺丝

开槽螺钉十字槽螺钉内六角螺钉内四方螺钉复合槽螺钉梅花槽螺丝紧定螺钉手拧螺钉油堵/堵头其他螺钉

梅花槽球面圆柱头螺钉 ASME B18.6.3

发布日期:2024-04-09 浏览次数:

6-Lobe cheese head screws-Table 22

标准类型:ASME/ANSI/美国
标准号:ASME/ANSI B18.6.3-22-2013

梅花槽球面圆柱头螺钉 ASME B18.6.3尺寸图纸

单位:英寸(inch)   规格:#2~3/4

梅花槽球面圆柱头螺钉 ASME B18.6.3规格参数对照表

(inch) P dk maxdk mink maxk minh maxh mine No. t maxt min
#2 56|640.140.1240.0620.0530.0830.0660.069T60.030.025
#3 48|560.1610.1450.070.0610.0950.0770.094T80.040.035
#4 40|480.1830.1660.0790.0690.1070.0880.101T100.040.03
#5 40|440.2050.1870.0880.0780.120.10.111T100.0550.045
#6 32|40|480.2260.2080.0960.0860.1320.1110.132T150.0550.045
#8 32|360.270.250.1130.1020.1560.1330.155T200.0710.055
#10 24|320.3130.2920.130.1180.180.1560.178T250.090.07
#12 24|28|320.3570.3340.1480.1340.2050.1780.2T270.090.07
1/4 20|28|320.4140.3890.170.1550.2370.2070.221T300.120.1
5/16 18|24|320.5180.490.2110.1940.2950.2620.266T400.1250.105
3/8 16|24|320.6220.590.2530.2330.3550.3150.312T450.1550.135
7/16 14|20|280.6250.5890.2650.2420.3680.3210.352T500.1690.148
1/2 13|20|280.750.710.2970.2730.4120.3620.446T550.190.17
9/16 12|18|240.8120.7680.3360.3080.4660.410.446T550.190.17
5/8 11|18|240.8750.8270.3750.3450.5210.4610.529T600.230.21
3/4 10|16|2010.9450.4410.4060.6120.5420.619T700.2950.275
X苏州万千工品科技有限公司

截屏,微信识别二维码

微信号:18661069357

(点击微信号复制,添加好友)

  打开微信

微信号已复制,请打开微信添加咨询详情!