24小时免费服务热线:18661069357

内六角螺钉

开槽螺钉十字槽螺钉内六角螺钉内四方螺钉复合槽螺钉梅花槽螺丝紧定螺钉手拧螺钉油堵/堵头其他螺钉

内六角圆柱头螺钉 ASME B18.3

发布日期:2024-04-09 浏览次数:

Hexagon socket head cap screws-Table 1

标准类型:ASME/ANSI/美国
标准号:ASME/ANSI B18.3-1-2012

内六角圆柱头螺钉 ASME B18.3尺寸图纸

单位:英寸(inch)   规格:#0~4

内六角圆柱头螺钉 ASME B18.3规格参数对照表

(inch) P dk maxdk mink maxk mins t min
#0 800.0960.0910.060.0570.050.025
#1 64|720.1180.1120.0730.070.0620.031
#2 56|640.140.1340.0860.0830.0780.038
#3 48|560.1610.1540.0990.0950.0780.044
#4 40|480.1830.1760.1120.1080.0940.051
#5 40|440.2050.1980.1250.1210.0940.057
#6 32|40|480.2260.2160.1380.1340.1090.064
#8 32|360.270.2570.1640.1590.1410.077
#10 24|320.3120.2980.190.1850.1560.09
#12 24|28|320.3240.3140.2160.210.1560.103
1/4 20|28|320.3750.3540.250.2440.1880.12
5/16 18|24|320.4690.4460.3120.3060.250.151
3/8 16|24|320.5620.540.3750.3680.3120.182
7/16 14|20|280.6560.6310.4380.430.3750.213
1/2 13|20|280.750.7250.50.4920.3750.245
9/16 12|18|240.8430.8270.5620.5540.4370.276
5/8 11|18|240.9380.9140.6250.6160.50.307
3/4 10|16|201.1251.0940.750.740.6250.37
7/8 9|14|201.3121.2910.8750.8640.750.432
1 8|12|201.51.47610.9880.750.495
1-1/8 7|12|181.6881.6651.1251.1110.8750.557
1-1/4 7|12|181.8751.8521.251.2360.8750.62
1-3/8 6|12|182.0622.0381.3751.3610.682
1-1/2 6|12|182.252.2241.51.48510.745
1-3/4 5|8|122.6252.5971.751.7341.250.87
2 4.532.9721.9831.50.995
2-1/4 4.53.3753.3442.252.2321.751.12
2-1/2 43.753.7172.52.4811.751.245
2-3/4 44.1254.092.752.7321.37
3 44.54.46432.9792.251.495
3-1/4 44.8754.8373.253.2282.251.62
3-1/2 45.255.2113.53.4782.751.745
3-3/4 45.6255.5843.753.7272.751.87
4 465.95843.97631.995
X苏州万千工品科技有限公司

截屏,微信识别二维码

微信号:18661069357

(点击微信号复制,添加好友)

  打开微信

微信号已复制,请打开微信添加咨询详情!