24小时免费服务热线:18661069357

方头螺栓

六角螺栓法兰螺栓方头螺栓圆头螺栓沉头螺栓活节螺栓T型螺栓U型螺栓地脚螺栓膨胀螺栓梅花头螺栓十二角螺栓

粗制方头全螺纹螺钉 BS 916

发布日期:2024-04-09 浏览次数:

Black square screws-turning

标准类型:BS/英国
标准号:BS 916-1953

粗制方头全螺纹螺钉 BS 916尺寸图纸

单位:英寸(inch)   规格:1/4~6

粗制方头全螺纹螺钉 BS 916规格参数对照表

(inch) P k maxk mins maxs minr max
1/4 20|260.1760.1560.4450.4350.03125
5/16 18|220.2180.1980.5250.5150.03125
3/8 16|200.260.240.60.5850.03125
7/16 14|180.3020.2820.710.6950.03125
1/2 12|160.3430.3230.820.80.03125
9/16 12|160.3750.3450.920.90.03125
5/8 11|140.4170.3871.010.9850.03125
3/4 10|120.50.471.21.1750.03125
7/8 9|110.5830.5531.31.270.03125
1 8|100.6660.6361.481.450.03125
1-1/8 7|90.750.711.671.640.04688
1-1/4 7|90.830.791.861.8150.04688
1-3/8 8|60.920.882.052.0050.04688
1-1/2 6|810.962.222.1750.04688
1-5/8 5|81.081.022.412.3650.04688
1-3/4 5|71.171.112.582.520.04688
2 4.5|71.331.272.762.70.04688
2-1/4 4|61.51.423.153.090.0625
2-1/2 4|61.671.593.553.490.0625
2-3/4 3.5|61.831.753.893.830.0625
3 3.5|521.94.184.080.0625
3-1/4 3.25|52.172.074.534.430.09375
3-1/2 3.25|4.52.332.234.854.750.09375
3-3/4 3|4.52.52.45.185.080.09375
4 3|4.52.672.575.555.450.09375
4-1/2 2.875|432.856.386.2550.125
5 2.75|43.333.187.37.1750.125
5-1/2 2.625|43.673.528.358.2250.125
6 2.5|443.859.459.3250.125
X苏州万千工品科技有限公司

截屏,微信识别二维码

微信号:18661069357

(点击微信号复制,添加好友)

  打开微信

微信号已复制,请打开微信添加咨询详情!